<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" media="screen" href="/en/wp-content/themes/wp-clear_basic/rss2full.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intellasia East Asia News &#187; Stocks</title>
	<atom:link href="http://www.intellasia.net/category/vietnam/stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.intellasia.net</link>
	<description>East Asia News</description>
	<lastBuildDate>Thu, 23 May 2013 06:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CIMB-Vinashin securities broker&#8217;s equity may drop one third</title>
		<link>http://www.intellasia.net/cimb-vinashin-securities-brokers-equity-may-drop-one-third-282184</link>
		<comments>http://www.intellasia.net/cimb-vinashin-securities-brokers-equity-may-drop-one-third-282184#comments</comments>
		<pubDate>Wed, 22 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Intellasia</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.intellasia.net/cimb-vinashin-securities-brokers-equity-may-drop-one-third-282184</guid>
		<description><![CDATA[<p><a href="http://www.intellasia.net">Intellasia East Asia News</a> </p><p>During the first days of May, the stock market saw the fifth securities company being revoked depository member license namely CIMB-Vinashin Securities Co. Notably, CIMB-Vinashin Co&#8217;s current difficulties have mainly been caused by the big receivable accounts from businesses under the Vinashin family while Vietnam National Shipbuilding Industry Group (Vinashin) is still under the restructuring [...]</p>]]></description>
		<wfw:commentRss>http://www.intellasia.net/cimb-vinashin-securities-brokers-equity-may-drop-one-third-282184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses paying &#8216;high&#8217; dividends</title>
		<link>http://www.intellasia.net/businesses-paying-high-dividends-282185</link>
		<comments>http://www.intellasia.net/businesses-paying-high-dividends-282185#comments</comments>
		<pubDate>Wed, 22 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Intellasia</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.intellasia.net/businesses-paying-high-dividends-282185</guid>
		<description><![CDATA[<p><a href="http://www.intellasia.net">Intellasia East Asia News</a> </p><p>Certainly, high dividend will make shareholders glad, but in reality, it must be compared to the market price and the payment purpose to evaluate the attractiveness. &#8220;High&#8221; dividend In April 2013, Ha Giang Mineral and Mechanics Joint Stock Company (HGM) caused &#8220;hot&#8221; atmosphere on market when it paid dividend in 2012 at an excessively high [...]</p>]]></description>
		<wfw:commentRss>http://www.intellasia.net/businesses-paying-high-dividends-282185/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index outstrips magic 500 mark</title>
		<link>http://www.intellasia.net/index-outstrips-magic-500-mark-282186</link>
		<comments>http://www.intellasia.net/index-outstrips-magic-500-mark-282186#comments</comments>
		<pubDate>Wed, 22 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Intellasia</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.intellasia.net/index-outstrips-magic-500-mark-282186</guid>
		<description><![CDATA[<p><a href="http://www.intellasia.net">Intellasia East Asia News</a> </p><p>The VN Index on May 21 surprisingly surpassed the psychological barrier of 500 points as investors saw increasingly active trading on both national stock markets. On the Ho Chi Minh Stock Exchange, the VN Index maintained the uptrend towards the end of the afternoon, finishing the day&#8217;s session at 500.18 points, up 1.61 percent compared [...]</p>]]></description>
		<wfw:commentRss>http://www.intellasia.net/index-outstrips-magic-500-mark-282186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 21: Vietnam Stocks Extend Gains, VNIndex Tops 500 Threshold</title>
		<link>http://www.intellasia.net/may-21-vietnam-stocks-extend-gains-vnindex-tops-500-threshold-282187</link>
		<comments>http://www.intellasia.net/may-21-vietnam-stocks-extend-gains-vnindex-tops-500-threshold-282187#comments</comments>
		<pubDate>Wed, 22 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Intellasia</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.intellasia.net/may-21-vietnam-stocks-extend-gains-vnindex-tops-500-threshold-282187</guid>
		<description><![CDATA[<p><a href="http://www.intellasia.net">Intellasia East Asia News</a> </p><p>Vietnamese stocks rose across the board today, VN Index passed 500 threshold, liquidity rose sharply. The benchmark VN Index added 7.91 points or 1.61 percent to 500.18. Volume rose 82.3 percent to 88.74 million shares worth of VND1.47 trillion. Put through trading contributed 9.88 million shares worth of VND171.2 billion. Of note, we saw 6.94 [...]</p>]]></description>
		<wfw:commentRss>http://www.intellasia.net/may-21-vietnam-stocks-extend-gains-vnindex-tops-500-threshold-282187/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 21: Foreigners Net Buy on Both Bourses</title>
		<link>http://www.intellasia.net/may-21-foreigners-net-buy-on-both-bourses-282188</link>
		<comments>http://www.intellasia.net/may-21-foreigners-net-buy-on-both-bourses-282188#comments</comments>
		<pubDate>Wed, 22 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Intellasia</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.intellasia.net/may-21-foreigners-net-buy-on-both-bourses-282188</guid>
		<description><![CDATA[<p><a href="http://www.intellasia.net">Intellasia East Asia News</a> </p><p>Foreigners were net buyers of Vietnamese shares on both the Hochiminh Stock Exchange and on the Hanoi Stock Exchange today, level of participation rose. These players net bought VND38.93billion worth of shares on STC after buying 11.99 million shares for VND227.6 billion and selling 11.15 million units for VND188.67 billion, accounting for 15.47 percent buying [...]</p>]]></description>
		<wfw:commentRss>http://www.intellasia.net/may-21-foreigners-net-buy-on-both-bourses-282188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 21: UPCoM-Index Closes Up</title>
		<link>http://www.intellasia.net/may-21-upcom-index-closes-up-282189</link>
		<comments>http://www.intellasia.net/may-21-upcom-index-closes-up-282189#comments</comments>
		<pubDate>Wed, 22 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Intellasia</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.intellasia.net/may-21-upcom-index-closes-up-282189</guid>
		<description><![CDATA[<p><a href="http://www.intellasia.net">Intellasia East Asia News</a> </p><p>The UPCoM-Index, the measure of 135 unlisted public companies ended higher today. The index rose 0.17 point or 0.41 percent to 42.06. The market volume was 716,382 shares worth of VND5.35 billion. Market breadth was positive with 15 gainers, 8 losers, 7 unmoved and the rest untraded. PTT was the biggest gainer climbing 9.09 percent [...]</p>]]></description>
		<wfw:commentRss>http://www.intellasia.net/may-21-upcom-index-closes-up-282189/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPBS recommends to buy HAG share</title>
		<link>http://www.intellasia.net/vpbs-recommends-to-buy-hag-share-282190</link>
		<comments>http://www.intellasia.net/vpbs-recommends-to-buy-hag-share-282190#comments</comments>
		<pubDate>Wed, 22 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Intellasia</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.intellasia.net/vpbs-recommends-to-buy-hag-share-282190</guid>
		<description><![CDATA[<p><a href="http://www.intellasia.net">Intellasia East Asia News</a> </p><p>Vietnam Prosperity Bank Securities Company (VPBS) has had a quick report on HAG share after Hoang Anh Gia Lai (HAG) was accused of grabbing land and illegally exploiting wood in Laos and Cambodia by Global Witness- a nongovernment organisation. In this report, VPBS recommends to buy HAG share. According to VPBS, this accusation does not [...]</p>]]></description>
		<wfw:commentRss>http://www.intellasia.net/vpbs-recommends-to-buy-hag-share-282190/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV4 to pay dividend at 20pct rate</title>
		<link>http://www.intellasia.net/tv4-to-pay-dividend-at-20pct-rate-282191</link>
		<comments>http://www.intellasia.net/tv4-to-pay-dividend-at-20pct-rate-282191#comments</comments>
		<pubDate>Wed, 22 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Intellasia</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.intellasia.net/tv4-to-pay-dividend-at-20pct-rate-282191</guid>
		<description><![CDATA[<p><a href="http://www.intellasia.net">Intellasia East Asia News</a> </p><p>Power Engineering Consulting Joint Stock Co No.4 (TV4) has announced the information about the share issuance to pay dividend of 2012. Accordingly, TV4 expects to issue 1,815,261 shares with total value of 18.15 billion dong par value to pay dividend of 2012 at a rate of 20 percent. Capital is the after-tax profit of 2012. [...]</p>]]></description>
		<wfw:commentRss>http://www.intellasia.net/tv4-to-pay-dividend-at-20pct-rate-282191/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquidity seen low this week: brokers</title>
		<link>http://www.intellasia.net/liquidity-seen-low-this-week-brokers-2-281967</link>
		<comments>http://www.intellasia.net/liquidity-seen-low-this-week-brokers-2-281967#comments</comments>
		<pubDate>Tue, 21 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Intellasia</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.intellasia.net/liquidity-seen-low-this-week-brokers-2-281967</guid>
		<description><![CDATA[<p><a href="http://www.intellasia.net">Intellasia East Asia News</a> </p><p>As effects of the VND30 trillion housing loan subsidy package faded out last week, securities firms expect the local market to move in a narrow range with low liquidity this week, with investors expected to reduce trading to wait for more positive news. The market last week traded in thin range given a lack of [...]</p>]]></description>
		<wfw:commentRss>http://www.intellasia.net/liquidity-seen-low-this-week-brokers-2-281967/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government report lifts market</title>
		<link>http://www.intellasia.net/government-report-lifts-market-281968</link>
		<comments>http://www.intellasia.net/government-report-lifts-market-281968#comments</comments>
		<pubDate>Tue, 21 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Intellasia</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.intellasia.net/government-report-lifts-market-281968</guid>
		<description><![CDATA[<p><a href="http://www.intellasia.net">Intellasia East Asia News</a> </p><p>Shares climbed towards the end of yesterday&#8217;s session on the two national stock exchanges amid investor optimism over positive outcomes from the government report at the National Assembly meeting which opened that morning in Hanoi. &#8220;Investors expected to hear new boosting measures to accelerate the recovery of the economy which was dragged by huge inventories, [...]</p>]]></description>
		<wfw:commentRss>http://www.intellasia.net/government-report-lifts-market-281968/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 20: Vietnam Stocks Rise, Blue Chips Support</title>
		<link>http://www.intellasia.net/may-20-vietnam-stocks-rise-blue-chips-support-281969</link>
		<comments>http://www.intellasia.net/may-20-vietnam-stocks-rise-blue-chips-support-281969#comments</comments>
		<pubDate>Tue, 21 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Intellasia</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.intellasia.net/may-20-vietnam-stocks-rise-blue-chips-support-281969</guid>
		<description><![CDATA[<p><a href="http://www.intellasia.net">Intellasia East Asia News</a> </p><p>Vietnamese stocks rose across the board today, VN Index passed 490 threshold, HAG saw 1.07 million shares traded at floor prices in the put-through deals. The benchmark VN Index added 4.67 points or 0.96 percent to 492.27. Volume fell 2.76 percent to 48.67 million shares worth of VND854.4 billion. Put through trading contributed 2.26 million [...]</p>]]></description>
		<wfw:commentRss>http://www.intellasia.net/may-20-vietnam-stocks-rise-blue-chips-support-281969/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 20: Foreigners Net Buy on Both Bourses</title>
		<link>http://www.intellasia.net/may-20-foreigners-net-buy-on-both-bourses-281970</link>
		<comments>http://www.intellasia.net/may-20-foreigners-net-buy-on-both-bourses-281970#comments</comments>
		<pubDate>Tue, 21 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Intellasia</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.intellasia.net/may-20-foreigners-net-buy-on-both-bourses-281970</guid>
		<description><![CDATA[<p><a href="http://www.intellasia.net">Intellasia East Asia News</a> </p><p>Foreigners were net buyers of Vietnamese shares on both the Hochiminh Stock Exchange and on the Hanoi Stock Exchange today, level of participation eased. These players net bought VND45.24 billion worth of shares on STC after buying 4.99 million shares for VND121.11 billion and selling 4.08 million units for VND75.87 billion, accounting for 14.17 percent [...]</p>]]></description>
		<wfw:commentRss>http://www.intellasia.net/may-20-foreigners-net-buy-on-both-bourses-281970/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 20: UPCoM-Index Rises</title>
		<link>http://www.intellasia.net/may-20-upcom-index-rises-281971</link>
		<comments>http://www.intellasia.net/may-20-upcom-index-rises-281971#comments</comments>
		<pubDate>Tue, 21 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Intellasia</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.intellasia.net/may-20-upcom-index-rises-281971</guid>
		<description><![CDATA[<p><a href="http://www.intellasia.net">Intellasia East Asia News</a> </p><p>The UPCoM-Index, the measure of 135 unlisted public companies higher today. The index rose 0.04 point or 0.1 percent to 41.89. The market volume was 514,321 shares worth of VND3.01 billion. Market breadth was negative with 16 gainers, 8 losers, 3 unmoved and the rest untraded. PTT was the biggest gainer climbing 10 percent to [...]</p>]]></description>
		<wfw:commentRss>http://www.intellasia.net/may-20-upcom-index-rises-281971/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Securities Companies Have 20.26tr dong Cash and Cash Equivalents</title>
		<link>http://www.intellasia.net/vietnam-securities-companies-have-20-26tr-dong-cash-and-cash-equivalents-281972</link>
		<comments>http://www.intellasia.net/vietnam-securities-companies-have-20-26tr-dong-cash-and-cash-equivalents-281972#comments</comments>
		<pubDate>Tue, 21 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Intellasia</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.intellasia.net/vietnam-securities-companies-have-20-26tr-dong-cash-and-cash-equivalents-281972</guid>
		<description><![CDATA[<p><a href="http://www.intellasia.net">Intellasia East Asia News</a> </p><p>Total cash and cash equivalent of 95 securities companies which have released their financial reports in Q1/2013 were VND20.257 trillion, up VND135 billion. The amount does not include deposits under the form of &#8220;short-term financial investments&#8221;. VPBank Securities (VPBS) saw their cash and cash equivalent rise VND660 billion in Q1/2013 to VND1.6 trillion from previous [...]</p>]]></description>
		<wfw:commentRss>http://www.intellasia.net/vietnam-securities-companies-have-20-26tr-dong-cash-and-cash-equivalents-281972/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HLD&#8217;s shareholders agree 1:1 bonus share payout ratio</title>
		<link>http://www.intellasia.net/hlds-shareholders-agree-11-bonus-share-payout-ratio-281973</link>
		<comments>http://www.intellasia.net/hlds-shareholders-agree-11-bonus-share-payout-ratio-281973#comments</comments>
		<pubDate>Tue, 21 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Intellasia</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.intellasia.net/hlds-shareholders-agree-11-bonus-share-payout-ratio-281973</guid>
		<description><![CDATA[<p><a href="http://www.intellasia.net">Intellasia East Asia News</a> </p><p>HUDLAND Real Estate Development and Investment Joint Stock Co (coded HLD) has recently organised its annual general meeting (AGM) 2013 whereby the company&#8217;s shareholders agreed to double chartered capital to 200 billion dong from the current 100 billion dong via paying bonus shares at 1:1 ratio. HLD also targets to bring 450 billion dong in [...]</p>]]></description>
		<wfw:commentRss>http://www.intellasia.net/hlds-shareholders-agree-11-bonus-share-payout-ratio-281973/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review on the health of six shares with highest trading prices on floor</title>
		<link>http://www.intellasia.net/review-on-the-health-of-six-shares-with-highest-trading-prices-on-floor-281697</link>
		<comments>http://www.intellasia.net/review-on-the-health-of-six-shares-with-highest-trading-prices-on-floor-281697#comments</comments>
		<pubDate>Mon, 20 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Intellasia</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.intellasia.net/review-on-the-health-of-six-shares-with-highest-trading-prices-on-floor-281697</guid>
		<description><![CDATA[<p><a href="http://www.intellasia.net">Intellasia East Asia News</a> </p><p>No loans at banks, short term debts at lower than equity and dividend rate at 120 percent or cash accounting for nearly 80 percent of total assets are impressive figures of the group of enterprises that have shares priced above 100,000 dong each. On both bourses, Hochiminh Stock Exchange (STC) and Hanoi Stock Exchange (HNX), [...]</p>]]></description>
		<wfw:commentRss>http://www.intellasia.net/review-on-the-health-of-six-shares-with-highest-trading-prices-on-floor-281697/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National stocks end two-day rally</title>
		<link>http://www.intellasia.net/national-stocks-end-two-day-rally-281698</link>
		<comments>http://www.intellasia.net/national-stocks-end-two-day-rally-281698#comments</comments>
		<pubDate>Mon, 20 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Intellasia</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.intellasia.net/national-stocks-end-two-day-rally-281698</guid>
		<description><![CDATA[<p><a href="http://www.intellasia.net">Intellasia East Asia News</a> </p><p>Shares fell into the red during the May 17 session on both national stock exchanges. However, according to securities specialist Quach Manh Hao, things will look brighter next month as the Vietnamese stock market will generate opportunities driven by investor psychology and cash pouring into bargain-priced shares. &#8220;June is the time when a number of [...]</p>]]></description>
		<wfw:commentRss>http://www.intellasia.net/national-stocks-end-two-day-rally-281698/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 17: Vietnam Stocks Fall, PPC, REE Outperform</title>
		<link>http://www.intellasia.net/may-17-vietnam-stocks-fall-ppc-ree-outperform-281699</link>
		<comments>http://www.intellasia.net/may-17-vietnam-stocks-fall-ppc-ree-outperform-281699#comments</comments>
		<pubDate>Mon, 20 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Intellasia</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.intellasia.net/may-17-vietnam-stocks-fall-ppc-ree-outperform-281699</guid>
		<description><![CDATA[<p><a href="http://www.intellasia.net">Intellasia East Asia News</a> </p><p>Vietnamese stocks fell today as traders took profit, PPC, REE continued to outperform. The benchmark VN Index lost 2.74 points or 0.56 percent to 487.6. Volume rose 0.5 percent to 50.05 million shares worth of VND849.5 billion. Put through trading contributed 6.93 million shares worth of VND150.8 billion. Market breadth was negative with 88 gainers, [...]</p>]]></description>
		<wfw:commentRss>http://www.intellasia.net/may-17-vietnam-stocks-fall-ppc-ree-outperform-281699/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 17: Foreigners Net Buy on Both Bourses</title>
		<link>http://www.intellasia.net/may-17-foreigners-net-buy-on-both-bourses-281700</link>
		<comments>http://www.intellasia.net/may-17-foreigners-net-buy-on-both-bourses-281700#comments</comments>
		<pubDate>Mon, 20 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Intellasia</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.intellasia.net/may-17-foreigners-net-buy-on-both-bourses-281700</guid>
		<description><![CDATA[<p><a href="http://www.intellasia.net">Intellasia East Asia News</a> </p><p>Foreigners were net buyers of Vietnamese shares on both the Hochiminh Stock Exchange and on the Hanoi Stock Exchange today, level of participation stayed high. These players net bought VND55.32 billion worth of shares on STC after buying 8.7 million shares for VND233.16 billion and selling 7.43 million units for VND177.84 billion, accounting for 27.45 [...]</p>]]></description>
		<wfw:commentRss>http://www.intellasia.net/may-17-foreigners-net-buy-on-both-bourses-281700/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 17: UPCoM-Index Closes Down</title>
		<link>http://www.intellasia.net/may-17-upcom-index-closes-down-281701</link>
		<comments>http://www.intellasia.net/may-17-upcom-index-closes-down-281701#comments</comments>
		<pubDate>Mon, 20 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Intellasia</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.intellasia.net/may-17-upcom-index-closes-down-281701</guid>
		<description><![CDATA[<p><a href="http://www.intellasia.net">Intellasia East Asia News</a> </p><p>The UPCoM-Index, the measure of 135 unlisted public companies lowered today. The index lost 0.07 point or 0.17 percent to 41.85. The market volume was 363,557 shares worth of VND2.06 billion. Market breadth was negative with 11 gainers, 12 losers, 7 unmoved and the rest untraded. H11 was the biggest gainer climbing 37.84 percent to [...]</p>]]></description>
		<wfw:commentRss>http://www.intellasia.net/may-17-upcom-index-closes-down-281701/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBT to delist from Jun 17</title>
		<link>http://www.intellasia.net/fbt-to-delist-from-jun-17-281702</link>
		<comments>http://www.intellasia.net/fbt-to-delist-from-jun-17-281702#comments</comments>
		<pubDate>Mon, 20 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Intellasia</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.intellasia.net/fbt-to-delist-from-jun-17-281702</guid>
		<description><![CDATA[<p><a href="http://www.intellasia.net">Intellasia East Asia News</a> </p><p>Hochiminh Stock Exchange (STC) has recently decided to cancel the share listing of Ben Tre Forestry and Aqua product Import-Export JSC (Faquimex-FBT) due to the company&#8217;s accumulated loss as of December 31, 2012 at 291.41 billion dong, exceeding its actually contributed chartered capital of 150 billion dong as per the audited fiscal statement last year. [...]</p>]]></description>
		<wfw:commentRss>http://www.intellasia.net/fbt-to-delist-from-jun-17-281702/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradox on increasing deposit balance amidst decreasing market liquidity</title>
		<link>http://www.intellasia.net/paradox-on-increasing-deposit-balance-amidst-decreasing-market-liquidity-281381</link>
		<comments>http://www.intellasia.net/paradox-on-increasing-deposit-balance-amidst-decreasing-market-liquidity-281381#comments</comments>
		<pubDate>Fri, 17 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Intellasia</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.intellasia.net/paradox-on-increasing-deposit-balance-amidst-decreasing-market-liquidity-281381</guid>
		<description><![CDATA[<p><a href="http://www.intellasia.net">Intellasia East Asia News</a> </p><p>Fiscal statements announced by securities companies in the first quarter of 2013 showed that the deposit balance of investors as of the end of Q1/2013 increased from the beginning of the year. However, there is a paradox that liquidity on the stock market sharply decreased. According to financial reports in the first quarter 2013 of [...]</p>]]></description>
		<wfw:commentRss>http://www.intellasia.net/paradox-on-increasing-deposit-balance-amidst-decreasing-market-liquidity-281381/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 16: Vietnam Stocks Extend Gain, HNX Hits 1 Month High</title>
		<link>http://www.intellasia.net/may-16-vietnam-stocks-extend-gain-hnx-hits-1-month-high-281382</link>
		<comments>http://www.intellasia.net/may-16-vietnam-stocks-extend-gain-hnx-hits-1-month-high-281382#comments</comments>
		<pubDate>Fri, 17 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Intellasia</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.intellasia.net/may-16-vietnam-stocks-extend-gain-hnx-hits-1-month-high-281382</guid>
		<description><![CDATA[<p><a href="http://www.intellasia.net">Intellasia East Asia News</a> </p><p>Vietnamese stocks rose today after traders had more time to digest the impact of the credit package of VND30 trillion for property buyers and enterprises which was officially approved yesterday. The benchmark VN Index rose 4.37 points or 0.9 percent to 490.34. Volume rose 32.67 percent to 49.8 million shares worth of VND899.7 billion. Put [...]</p>]]></description>
		<wfw:commentRss>http://www.intellasia.net/may-16-vietnam-stocks-extend-gain-hnx-hits-1-month-high-281382/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 16: Foreigners Net Buy on Both Bourses</title>
		<link>http://www.intellasia.net/may-16-foreigners-net-buy-on-both-bourses-281383</link>
		<comments>http://www.intellasia.net/may-16-foreigners-net-buy-on-both-bourses-281383#comments</comments>
		<pubDate>Fri, 17 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Intellasia</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.intellasia.net/may-16-foreigners-net-buy-on-both-bourses-281383</guid>
		<description><![CDATA[<p><a href="http://www.intellasia.net">Intellasia East Asia News</a> </p><p>Foreigners were net buyers of Vietnamese shares on both the Hochiminh Stock Exchange and on the Hanoi Stock Exchange today. These players net bought VND49.24 billion worth of shares on STC after buying 7.39 million shares for VND192.23 billion and selling 6.96 million units for VND142.99 billion, accounting for 21.37 percent buying and 15.89 percent [...]</p>]]></description>
		<wfw:commentRss>http://www.intellasia.net/may-16-foreigners-net-buy-on-both-bourses-281383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 16: UPCoM-Index Closes Up</title>
		<link>http://www.intellasia.net/may-16-upcom-index-closes-up-281384</link>
		<comments>http://www.intellasia.net/may-16-upcom-index-closes-up-281384#comments</comments>
		<pubDate>Fri, 17 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Intellasia</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.intellasia.net/may-16-upcom-index-closes-up-281384</guid>
		<description><![CDATA[<p><a href="http://www.intellasia.net">Intellasia East Asia News</a> </p><p>The UPCoM-Index, the measure of 135 unlisted public companies ended higher today. The index rose 0.09 point or 0.22 percent to 41.92. The market volume was 717,468 shares worth of VND2.86 billion. Market breadth was positive with 9 gainers, 11 losers, 8 unmoved and the rest untraded. PSL was the biggest gainer climbing 9.9 percent [...]</p>]]></description>
		<wfw:commentRss>http://www.intellasia.net/may-16-upcom-index-closes-up-281384/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAS Appears on Top Constituents of MSCI Vietnam Index and MSCI Vietnam IMI</title>
		<link>http://www.intellasia.net/gas-appears-on-top-constituents-of-msci-vietnam-index-and-msci-vietnam-imi-281385</link>
		<comments>http://www.intellasia.net/gas-appears-on-top-constituents-of-msci-vietnam-index-and-msci-vietnam-imi-281385#comments</comments>
		<pubDate>Fri, 17 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Intellasia</dc:creator>
