Philippines’ June rice and corn stocks inventory
Following is a table of the Philippines’ June rice and corn stocks inventory as published by the Bureau of Agricultural Statistics on its website.
===============================================================================
June May April March Feb. Jan.
2012 2012 2012 2012 2012 2012
===============================================================================
----------------------- YoY% ------------------------
Rice Stocks -26.1% -21.5% -22.4% -34.7% -18.2% -13.8%
Household -3.5% -4.8% -14.5% -19.8% -2.3% 10.1%
Commercial 1.9% 14.3% -24.3% -32.3% 35.6% 11.1%
National Food Authority -54.6% -52.7% -28.1% -46.2% -42.9% -35.2%
Corn Stocks -22.2% -0.7% 3.9% -31.7% -10.7% 7.0%
Household -3.0% -13.2% 54.3% -42.9% -25.0% -25.2%
Commercial -27.2% 6.3% -24.2% -14.1% 6.1% 44.1%
National Food Authority 383.3% 0.0% -96.7% -100.0% -76.7% -100.0%
===============================================================================
June May April March Feb. Jan.
2012 2012 2012 2012 2012 2012
===============================================================================
----------------------- MoM% ------------------------
Rice Stocks -14.4% 1.1% 31.3% -13.7% -11.4% -15.2%
Household -25.5% 11.3% 30.9% -3.6% -14.3% -22.8%
Commercial -6.2% 50.9% 26.2% -31.1% 1.7% -15.5%
National Food Authority -5.1% -34.3% 34.6% -11.4% -16.2% -6.3%
Corn Stocks -10.9% -4.4% 46.3% 12.8% -21.8% -6.3%
Household -27.9% -43.8% 53.9% 27.5% -5.7% 8.2%
Commercial -3.0% 40.2% 38.5% 1.0% -31.4% -13.1%
National Food Authority -51.7% 2900.0% n/a -100.0% n/a -100.0%
----------------- ‘000 Metric Tons ------------------
Rice Stocks 2,290.0 2,670.0 2,640.0 2,010.0 2,330.0 2,630.0
Household 880.0 1,180.0 1,060.0 810.0 840.0 980.0
Commercial 750.0 800.0 530.0 420.0 610.0 600.0
National Food Authority 650.0 690.0 1,050.0 780.0 880.0 1,050.0
===============================================================================
June May April March Feb. Jan.
2012 2012 2012 2012 2012 2012
===============================================================================
----------------- ‘000 Metric Tons ------------------
Corn Stocks 182.4 204.7 214.2 146.4 129.8 165.9
Household 46.3 64.2 114.2 74.2 58.2 61.7
Commercial 136.0 140.2 100.0 72.2 71.5 104.2
National Food Authority 0.2 0.3 0.0 0.0 0.1 0.0
===============================================================================
Note 1: Figures are preliminary and subject to revisions. Prior
months figures are taken from previous press releases
and may be revised.
Note 2: Corn stocks excludes those held by commercial livestock
and poultry producers and corn mixed in feed stocks
Note 3: Figures may not add up to total
Category: Philippines

